Qualifying totals
Totals needed to qualify for the state championship. An AQT qualifies automatically. A PQT can fill a class up to three athletes. Read the full rules →
Varsity girls
| Class | AQT | PQT |
|---|
| 48 kg | 73 | 62 |
| 53 kg | 90 | 77 |
| 58 kg | 95 | 81 |
| 63 kg | 108 | 92 |
| 69 kg | 116 | 99 |
| 77 kg | 125 | 106 |
| 86 kg | 130 | 111 |
| +86 kg | 138 | 117 |
Varsity boys
| Class | AQT | PQT |
|---|
| 60 kg | 160 | 136 |
| 65 kg | 168 | 143 |
| 71 kg | 192 | 163 |
| 79 kg | 200 | 170 |
| 88 kg | 218 | 185 |
| 94 kg | 220 | 187 |
| 110 kg | 223 | 190 |
| +110 kg | 225 | 191 |
JV girls
| Class | AQT | PQT |
|---|
| 44 kg | 45 | 38 |
| 48 kg | 64 | 54 |
| 53 kg | 78 | 66 |
| 58 kg | 90 | 77 |
| 63 kg | 100 | 85 |
| 69 kg | 102 | 87 |
| 77 kg | 104 | 88 |
| +77 kg | 106 | 90 |
JV boys
| Class | AQT | PQT |
|---|
| 56 kg | 115 | 98 |
| 60 kg | 125 | 106 |
| 65 kg | 130 | 111 |
| 71 kg | 156 | 133 |
| 79 kg | 160 | 136 |
| 88 kg | 168 | 143 |
| 94 kg | 170 | 145 |
| +94 kg | 172 | 146 |